Get your order delivered by December 23 by using UPS Next-Day shipping if you:
- Order by 6:59pm EST / 11:59pm GMT with Economy and Priority
- Order by 2:00pm EST / 7:00 pm GMT with Rush
Material Details | Manufacturing speed | |||||
Material Family | Material Finish | XS/S/M/L | Size limit | Economy | Priority | Rush |
Aluminum | Aluminum | All | All | 24-Nov | 6-Dec | N/A |
Cast Metals | 9K Yellow Gold | All | All | 18-Nov | 30-Nov | N/A |
9K Rose Gold | All | All | 18-Nov | 30-Nov | N/A | |
14k Gold Plated Brass | Bulk | Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
14k Gold Plated Brass | S | Short Axis < 56mm | 21-Nov | 1-Dec | N/A | |
14k Rose Gold | All | All | 22-Nov | 6-Dec | N/A | |
14k Rose Gold Plated Brass | Bulk | Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
14k Rose Gold Plated Brass | S | Short Axis < 56mm | 21-Nov | 1-Dec | N/A | |
14k White Gold | All | All | 22-Nov | 6-Dec | N/A | |
14k Yellow Gold | All | All | 22-Nov | 6-Dec | N/A | |
18k Gold Plated Brass | Bulk | Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
18k Gold Plated Brass | S | Short Axis < 56mm | 21-Nov | 1-Dec | N/A | |
18k Yellow Gold | All | All | 22-Nov | 6-Dec | N/A | |
Antique Silver | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 15-Nov | 25-Nov | N/A | |
Antique Silver | S | Short Axis < 56mm | 18-Nov | 30-Nov | N/A | |
Fine Detail Polished Silver | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 15-Nov | 25-Nov | N/A | |
Fine Detail Polished Silver | S | Short Axis < 56mm | 18-Nov | 30-Nov | N/A | |
Natural Brass | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 18-Nov | 30-Nov | N/A | |
Natural Brass | S | Short Axis < 56mm | 23-Nov | 5-Dec | N/A | |
Natural Brass/Bronze (Interlocking) | Bulk | Quantities ordered >25 | 18-Nov | 30-Nov | N/A | |
Natural Brass/Bronze (Interlocking) | (Except Bulk) | Quantities ordered <= 25 | 23-Nov | 5-Dec | N/A | |
Natural Bronze | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 18-Nov | 30-Nov | N/A | |
Natural Bronze | S | Short Axis < 56mm | 23-Nov | 5-Dec | N/A | |
Natural Copper | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 18-Nov | 30-Nov | N/A | |
Natural Copper | S | Short Axis < 56mm | 23-Nov | 5-Dec | N/A | |
Natural Silver | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
Natural Silver | S | Short Axis < 56mm | 21-Nov | 1-Dec | N/A | |
Natural Silver (Interlocking) | Bulk | Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
Natural Silver (Interlocking) | (Except Bulk) | Quantities ordered <= 25 | 21-Nov | 1-Dec | N/A | |
Platinum | All | All | 24-Nov | 8-Dec | N/A | |
Polished Brass | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 17-Nov | 29-Nov | N/A | |
Polished Brass | S | Short Axis < 56mm | 22-Nov | 2-Dec | N/A | |
Polished Brass/Bronze (Interlocking) | Bulk | Quantities ordered >25 | 17-Nov | 29-Nov | N/A | |
Polished Brass/Bronze (Interlocking) | (Except Bulk) | Quantities ordered <= 25 | 22-Nov | 2-Dec | N/A | |
Polished Bronze | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 17-Nov | 29-Nov | N/A | |
Polished Bronze | S | Short Axis < 56mm | 22-Nov | 2-Dec | N/A | |
Polished Copper | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 17-Nov | 29-Nov | N/A | |
Polished Copper | S | Short Axis < 56mm | 22-Nov | 2-Dec | N/A | |
Polished Silver | Bulk/L | Short Axis >= 56mm or Quantities ordered >25 | 15-Nov | 25-Nov | N/A | |
Polished Silver | S | Short Axis < 56mm | 18-Nov | 30-Nov | N/A | |
Polished Silver (Interlocking) | Bulk | Quantities ordered >25 | 15-Nov | 25-Nov | N/A | |
Polished Silver (Interlocking) | (Except Bulk) | Quantities ordered <= 25 | 18-Nov | 30-Nov | N/A | |
Rhodium Plated Brass | Bulk | Quantities ordered >25 | 16-Nov | 28-Nov | N/A | |
Rhodium Plated Brass | S | Short Axis < 56mm | 21-Nov | 1-Dec | N/A | |
Vermeil | All | All | 17-Nov | 29-Nov | N/A | |
Desktop Metal | Processed Stainless Steel 316L (BJT) | All | All | 16-Nov | 28-Nov | N/A |
Processed Stainless Steel 17-4PH (BJT) | All | All | 16-Nov | 30-Nov | N/A | |
Fine detail plastic | Smooth | S | <50mm on the shortest axis and Z height | 2-Dec | 14-Dec | 14-Dec |
Smooth | L | >= 50mm on the short Axis or Z height | 30-Nov | 12-Dec | N/A | |
Smoothest | S | <25mm on the shortest axis and Z height | 2-Dec | 14-Dec | 14-Dec | |
Smoothest | L | >= 25mm on the short Axis or Z height | 30-Nov | 12-Dec | N/A | |
Full Color Nylon 12 (MJF) | Natural Full Color Nylon 12 (MJF) | 1-Dec | 13-Dec | N/A | ||
Smooth Full Color Nylon 12 (MJF) | 29-Nov | 9-Dec | N/A | |||
Mimaki | Matte High Definition Full Color | All | All | 23-Nov | 5-Dec | N/A |
Standard High Definition Full Color | All | All | 23-Nov | 5-Dec | N/A | |
Multi Jet Fusion plastic | Black PA12 | L | Max axis > 200mm | 25-Nov | 7-Dec | 12-Dec |
Black PA12 | M | All axes >150mm and < 200mm | 29-Nov | 9-Dec | 13-Dec | |
Black PA12 | S | All axes < 150mm | 2-Dec | 14-Dec | 14-Dec | |
Black Smooth PA12 | L | >200 mm x 200 mm x 200 mm | 18-Nov | 30-Nov | N/A | |
Black Smooth PA12 | S | < 200 mm x 200 mm x 200 mm | 28-Nov | 8-Dec | N/A | |
Dark Gray PA12 | All | All | 25-Nov | 7-Dec | N/A | |
Dark Gray PA12 Glass Beads | All | All | 25-Nov | 7-Dec | N/A | |
Gray PA12 | L | Max axis > 200mm | 25-Nov | 7-Dec | 12-Dec | |
Gray PA12 | M | All axes >150mm and < 200mm | 29-Nov | 9-Dec | 13-Dec | |
Gray PA12 | S | All axes < 150mm | 2-Dec | 14-Dec | 14-Dec | |
Gray PA12 Glass Beads | All | All | 28-Nov | 8-Dec | N/A | |
Natural Polypropylene (MJF) | All | All | 28-Nov | 8-Dec | N/A | |
TPU (SLS) | TPU | All | All | 28-Nov | 8-Dec | N/A |
PA11 | PA11 | All | All | 30-Nov | 12-Dec | N/A |
Polypropylene (SLS) | Natural Polypropylene (SLS) | Bulk & L | Large Axis & Quantity (>100mm, >15) | 23-Nov | 7-Dec | N/A |
Natural Polypropylene (SLS) | L | Large Axis (>100mm) | 28-Nov | 8-Dec | N/A | |
Natural Polypropylene (SLS) | S | Large Axis (<100mm) | 30-Nov | 12-Dec | N/A | |
Sandstone | Glossy Full Color Sandstone | All | All | 30-Nov | 12-Dec | N/A |
Natural Full Color Sandstone | All | All | 30-Nov | 12-Dec | N/A | |
Natural Sandstone | All | All | 30-Nov | 12-Dec | N/A | |
SLA Plastics | Accura 60 | L | >200 mm x 200 mm x 200 mm | 23-Nov | 7-Dec | N/A |
Accura 60 | S | < 200 mm x 200 mm x 200 mm | 1-Dec | 13-Dec | N/A | |
Accura Extreme | L | >200 mm x 200 mm x 200 mm | 23-Nov | 7-Dec | N/A | |
Accura Extreme | S | < 200 mm x 200 mm x 200 mm | 1-Dec | 13-Dec | N/A | |
Accura Extreme 200 | L | >200 mm x 200 mm x 200 mm | 23-Nov | 7-Dec | N/A | |
Accura Extreme 200 | S | < 200 mm x 200 mm x 200 mm | 1-Dec | 13-Dec | N/A | |
Steel | Matte Black Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A |
Matte Black Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Matte Bronzed-Silver Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Matte Bronzed-Silver Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Matte Bronzed-Silver Steel | XS | volume ≤ 5 cc | 28-Nov | 8-Dec | N/A | |
Polished and Bronzed Black Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Polished and Bronzed Black Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Polished Bronze Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Polished Bronze Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Polished Bronze Steel | XS | volume ≤ 5 cc | 28-Nov | 8-Dec | N/A | |
Polished Bronzed-Silver Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Polished Bronzed-Silver Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Polished Bronzed-Silver Steel | XS | volume ≤ 5 cc | 28-Nov | 8-Dec | N/A | |
Polished Gold Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Polished Gold Steel | S | all other | 28-Nov | 8-Dec | N/A | |
Polished Nickel Steel | L | long axis ≥ 38cm or volume ≥ 125cc | 28-Nov | 8-Dec | N/A | |
Polished Nickel Steel | S | all other | 28-Nov | 8-Dec | N/A | |
TPU (MJF) | Black TPU (MJF) | All | All | 28-Nov | 8-Dec | N/A |
Natural TPU (MJF) | All | All | 29-Nov | 9-Dec | N/A | |
Smooth TPU (MJF) | All | All | 23-Nov | 7-Dec | N/A | |
Versatile plastic | Black Natural | Rush | < 250 mm x200 mm x180 mm | 15-Dec | ||
Black Natural | All | All | 1-Dec | 13-Dec | N/A | |
Dyed Processed | Rush | < 200 mm x 150 mm x 150 mm | 15-Dec | |||
Dyed Processed | All | All | 1-Dec | 13-Dec | N/A | |
Premium Versatile Plastic | All | All | 29-Nov | 9-Dec | N/A | |
Dyed Smooth Versatile Plastic | S | < 200 mm x 150 mm x 150 mm | 30-Nov | 12-Dec | N/A | |
Dyed Smooth Versatile Plastic | L | Max axis > 200mm | 22-Nov | 2-Dec | N/A | |
White Smooth Versatile Plastic | S | < 200 mm x 150 mm x 150 mm | 30-Nov | 12-Dec | N/A | |
White Smooth Versatile Plastic | L | Max axis > 200mm | 22-Nov | 2-Dec | N/A | |
Black Smooth Versatile Plastic | S | < 200 mm x 150 mm x 150 mm | 30-Nov | 12-Dec | N/A | |
Black Smooth Versatile Plastic | L | Max axis > 200mm | 21-Nov | 1-Dec | N/A | |
White Natural | Rush | < 300 mm x250 mm x250 mm | 16-Dec | |||
White Natural | S | All axes < 180mm | 1-Dec | 13-Dec | N/A | |
White Natural | M | All axes >180mm and < 250mm | 30-Nov | 12-Dec | N/A | |
White Natural | L | Max axis > 250mm | 28-Nov | 8-Dec | N/A | |
White Processed | Rush | < 200 mm x 150 mm x 150 mm | 15-Dec | |||
White Processed | All | Medium axis > 150mm or Large Axis > 200mm | 1-Dec | 13-Dec | N/A |
Please note that delivery dates are based on estimates from our shipping carriers, and are not guaranteed. Due to the high volume of packages shipped during the holidays, we suggest you order as early as possible.
If your order contains more than one item, your package will ship once all items are ready. Note that different materials have different cutoff dates, so identify the material in your order with the longest production time and use that as your deadline. The shipping dates in your cart will tell you whether we can ship your order for Christmas delivery.
A few additional things to remember:
Customized Products: Allow for extra time when ordering customized products that require additional work from the designer.
New Products & First to Try: If you are ordering a new, untested design, it's possible that we may run into issues while 3D printing. The same goes for products that are marked First to Try, as this means that product is still in early stages of development. We recommend ordering any untested (previously unprinted) products with several days to spare, which will give us time to reprint your 3D design if there are any problems.
Bank transfers: If you are paying by bank transfer, please note that payment must be completed by the final order date. Bank transfers can take up to 4 to 5 days to complete, so give yourself a buffer.
VAT taxes: VAT must be checked before the deadline to ensure the order is approved and ready for production.